| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayley, Lydia |   |   | 09/18 - 34.27 09/23 - 35.42 |   | 09/09 - 224.07 09/30 - 227.19 10/07 - 222.46 11/09 - 221.67 | 09/07 - 241.73 09/18 - 244.1 09/23 - 244.44 09/25 - 245.84 11/04 - 237.75 11/04 - 240.04 | 09/01 - 30.23 |   |   | 09/16 - 117.49 09/18 - 121.47 09/25 - 121.45 10/07 - 121.18 11/04 - 118.27 11/04 - 116.68 | 10/21 - 106.17 | 09/01 - 632.56 09/30 - 625.64 11/09 - 611.56 | 09/16 - 30.87 09/18 - 31.9 | 09/09 - 31.77 11/09 - 30.23 | 09/07 - 120.79 | 09/23 - 129.21 10/21 - 133.53 | 09/16 - 106.98 10/07 - 107.65 11/09 - 107.27 | 09/09 - 109.62 09/25 - 108.54 09/30 - 106.66 |
| Bedaine, Alyssa | 09/25 - 39.22 |   | 09/16 - 36.1 09/18 - 36.81 11/04 - 35.09 11/04 - 34.54 11/09 - 33.97 |   | 09/07 - 244.02 10/21 - 241.69 11/09 - 238.13 | 09/01 - 301.5 09/25 - 257.08 10/07 - 253.49 11/04 - 246.49 11/04 - 246.89 |   |   |   | 09/18 - 120.76 09/23 - 119.74 09/25 - 122.08 10/07 - 123.36 10/21 - 121.29 11/04 - 117.42 11/04 - 116.24 | 09/16 - 115.12 | 09/09 - 719.74 | 09/23 - 34.28 09/25 - 35.81 | 09/07 - 35.4 | 09/01 - 124.02 09/30 - 122.48 10/07 - 123.21 11/09 - 122.73 | 09/09 - 140.33 |   | 09/07 - 117.93 09/23 - 117.97 09/30 - 117.2 09/18 - 117.66 11/09 - 114.9 |
| Brewer, Jastin |   | 09/16 - 40.84 09/18 - 42.21 10/26 - 38.2 |   | 09/25 - 32.55 11/04 - 32.4 11/04 - 30.57 |   |   | 09/18 - 33.59 09/30 - 33.1 |   |   |   | 09/25 - 112.04 10/26 - 111.3 11/04 - 107.83 |   |   | 10/26 - 33.42 |   | 09/16 - 134.66 09/25 - 127.55 10/21 - 126.95 11/04 - 121.88 11/04 - 122.76 | 09/18 - 112.9 | 09/30 - 112.56 10/26 - 113.81 |
| Briggs, Kassie | 09/09 - 31.25 09/16 - 31.35 09/23 - 31.98 09/25 - 30.99 10/07 - 30.54 11/04 - 29.99 11/04 - 31.59 11/09 - 30.85 |   | 09/07 - 33.82 | 09/18 - 27.66 10/26 - 27.2 | 10/21 - 213.29 | 09/30 - 230.29 10/26 - 229.24 11/09 - 228.32 | 09/16 - 27.57 09/23 - 27.41 09/25 - 27.48 10/07 - 27.44 11/04 - 26.55 11/04 - 26.59 |   |   |   | 09/07 - 102.99 09/18 - 101.72 10/21 - 59.95 10/26 - 100.41 | 09/09 - 601.88 |   | 10/26 - 27.28 09/30 - 26.04 | 09/16 - 106.81 09/18 - 107.09 09/23 - 105.99 09/25 - 106.79 10/07 - 105.59 11/04 - 104.27 11/04 - 103.93 11/09 - 105.19 | 09/01 - 127.61 | 09/23 - 102.39 | 09/30 - 101.69 09/07 - 103.68 09/16 - 101.88 09/18 - 101.02 09/25 - 101.29 10/07 - 101.14 11/04 - 58.23 11/04 - 45.38 |
| Brown, Lindsay | 09/07 - 34.08 | 09/16 - 35.44 09/18 - 36.45 09/25 - 35.92 09/30 - 36.21 10/07 - 36.18 11/04 - 36.91 11/04 - 34.7 11/09 - 36.09 | 09/09 - 33.29 | 09/23 - 28.22 | 10/26 - 216.21 | 09/16 - 230.75 09/18 - 232.87 09/23 - 232 09/25 - 230.06 10/07 - 229.28 11/04 - 225.25 11/04 - 225.4 | 09/09 - 28.9 |   |   | 09/07 - 114.8 09/30 - 110.56 10/21 - 110.29 11/09 - 109.51 |   | 10/26 - 607.99 | 09/09 - 29.13 09/16 - 28.98 10/07 - 28.1 11/04 - 29.93 11/04 - 27.66 | 09/18 - 28.42 09/23 - 28.25 09/25 - 28.02 11/09 - 27.24 09/30 - 29.19 10/26 - 29.12 | 09/07 - 114.65 10/21 - 111.87 11/09 - 109.25 | 09/16 - 119.81 09/18 - 120.57 09/23 - 120.16 09/25 - 120.65 10/07 - 120.31 11/04 - 117.2 11/04 - 116.65 | 09/30 - 102.3 | 10/26 - 106.01 09/07 - 105.64 09/09 - 105.87 |
| Charlow, Rachel |   | 09/07 - 43.04 |   |   | 09/09 - 223.39 09/18 - 221.86 10/07 - 221.19 10/26 - 217.03 11/04 - 215.15 11/04 - 216.24 | 09/01 - 239.26 09/16 - 242.57 09/23 - 242.77 09/25 - 238.87 11/09 - 237.09 | 09/30 - 29.8 |   |   | 09/01 - 121.75 10/21 - 116.23 11/04 - 111.85 11/04 - 111.16 | 09/16 - 105.81 09/18 - 104.18 09/23 - 105.91 09/25 - 104.16 10/07 - 104.53 11/09 - 104.56 | 09/30 - 620.7 | 09/09 - 30.41 09/23 - 30.71 | 09/07 - 30.03 09/16 - 29.88 09/18 - 30.02 10/07 - 29.53 09/25 - 29.6 11/04 - 27.84 11/04 - 29.17 | 10/26 - 115.32 | 09/07 - 131.56 10/21 - 128.38 | 09/09 - 107.73 09/18 - 106.5 09/23 - 106.43 | 08/25 - 103.5 10/07 - 104.43 10/26 - 104.36 11/09 - 103.36 09/25 - 104.84 09/30 - 103.59 |
| Classens, McKenzie | 10/26 - 49.13 |   |   |   |   |   | 09/07 - 43.95 09/09 - 43.7 09/16 - 42.48 09/18 - 42.91 09/23 - 41.16 09/25 - 40.77 09/30 - 39.54 10/21 - 39.79 10/26 - 38.69 11/04 - 36.28 11/09 - 37.25 |   |   |   | 10/07 - 127.55 10/21 - 128.79 11/04 - 124.07 |   | 09/16 - 42.88 10/26 - 39.11 | 09/07 - 44.65 09/23 - 39.76 09/30 - 38.7 | 09/25 - 144.46 |   | 09/23 - 132.68 09/25 - 131.3 | 11/09 - 130.08 09/09 - 138.55 |
| Cummings, Emma | 08/25 - 34.52 09/09 - 38.99 09/18 - 36.03 10/07 - 36.11 |   |   |   | 09/16 - 223.41 09/23 - 221.36 10/26 - 221.21 11/09 - 221 | 09/30 - 242.69 10/07 - 242.16 11/04 - 242.41 11/04 - 241.56 | 09/01 - 29.73 |   |   | 09/07 - 121.68 | 10/21 - 105.86 | 09/01 - 624.6 09/16 - 623.55 09/18 - 629.17 09/23 - 624.71 10/07 - 630.37 11/04 - 613.23 11/04 - 618.16 |   | 08/25 - 29.61 | 09/07 - 118.3 09/18 - 118.06 10/21 - 116.8 11/09 - 116.1 | 09/09 - 131.35 |   | 09/16 - 105.08 09/23 - 107.98 10/26 - 107.17 11/09 - 108.13 09/18 - 105.76 10/07 - 105.7 |
| Dempsey, Marisol | 10/26 - 39.23 |   | 09/25 - 37.2 | 09/16 - 31.05 10/07 - 30.92 | 09/30 - 233.86 10/21 - 229.48 11/09 - 224.29 |   | 09/18 - 31.43 09/23 - 31.53 09/25 - 31.62 10/07 - 30.68 11/04 - 28.94 11/04 - 29.2 |   |   | 10/26 - 126.6 | 09/16 - 112.39 09/23 - 110.07 09/30 - 111.15 | 09/25 - 700.89 10/07 - 645.51 11/04 - 616.82 11/04 - 611.26 |   | 10/26 - 31 09/25 - 32.64 |   | 10/26 - 138.52 | 09/30 - 111.68 | 09/18 - 112.12 11/04 - 104.81 11/04 - 113.85 09/23 - 111.63 |
| Haggerty, Grace |   |   | 09/07 - 34.42 10/26 - 34.15 | 09/09 - 28.67 09/25 - 28.35 11/09 - 27.99 | 09/16 - 212.13 09/18 - 213.97 09/23 - 211.52 09/25 - 210.55 10/07 - 208.92 11/04 - 206.58 11/04 - 205.03 | 10/26 - 236.68 | 10/21 - 28.56 |   |   | 09/09 - 120.41 | 09/07 - 101.28 09/30 - 59.42 11/09 - 59.49 | 09/16 - 557.61 09/18 - 603.31 09/23 - 557.36 09/25 - 553.14 10/07 - 550 11/04 - 542 11/04 - 540.48 | 08/25 - 28.67 09/30 - 28.37 10/26 - 28.91 11/09 - 27.98 | 09/07 - 28.62 09/16 - 28.89 09/25 - 28.27 09/18 - 28.23 09/23 - 28.22 10/07 - 27.32 11/04 - 26.9 11/04 - 21.47 | 09/09 - 117.27 | 09/01 - 126.09 10/26 - 124.61 | 09/18 - 102.19 11/04 - 106.19 11/04 - 58.28 | 09/09 - 103 09/16 - 103.69 10/07 - 100.24 09/07 - 103.42 08/25 - 100.66 09/23 - 101.19 |
| Heydrich, Eva |   |   |   | 10/26 - 32.22 11/09 - 36.59 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
| heydrich, Eva |   |   |   |   |   |   | 09/07 - 46.65 |   |   |   |   |   |   |   |   |   |   |   |
| Heydrich, Eva |   |   |   |   |   |   | 09/16 - 43.65 09/18 - 42.54 09/23 - 40.16 09/25 - 40.48 09/30 - 39.06 10/21 - 37.12 10/26 - 36.26 11/04 - 37.45 11/09 - 37.59 |   |   |   | 10/07 - 133.43 10/21 - 128.23 11/04 - 122.63 |
  |   |   |   |   |   |   |
| heydrich, Eva |   |   |   |   |   |   |   |   |   |   |   |   |   | 09/07 - 46.95 |   |   |   |   |
| Heydrich, Eva |   |   |   |   |   |   |   |   |   |   |   |   |   | 09/16 - 42.89 09/18 - 43.15 09/25 - 39.46 09/30 - 38.06 |   |   |   | 09/09 - 259.11 11/09 - 124.47 09/30 - 128.34 10/26 - 121.5 |
| Kehren, Rachel |   | 09/09 - 41.02 11/09 - 45.96 |   |   | 09/16 - 215.74 09/18 - 217.11 09/23 - 215.1 09/25 - 214.53 10/07 - 213.33 11/04 - 210.34 11/04 - 210.5 | 09/07 - 245.57 10/21 - 241.56 11/09 - 240.22 | 09/30 - 29.35 |   |   | 09/01 - 120.28 09/09 - 120.18 10/21 - 118.16 11/09 - 119.09 | 09/30 - 102.3 | 09/07 - 617.03 09/16 - 607.04 09/18 - 611.46 09/23 - 605 09/25 - 557.27 10/07 - 600.7 11/04 - 548.23 11/04 - 542.72 |   | 09/09 - 32.37 09/30 - 28.8 09/23 - 28.89 08/25 - 28.57 09/07 - 29.67 09/16 - 29.23 09/18 - 29.53 09/25 - 28.87 10/07 - 28.76 | 10/26 - 119.87 | 09/01 - 133.2 | 09/07 - 106.7 09/09 - 105.27 11/09 - 101.28 | 08/25 - 102.68 09/23 - 105.54 09/18 - 102.78 09/25 - 103.18 10/07 - 101.11 11/04 - 100.63 11/04 - 106.08 09/16 - 103.3 10/26 - 103.64 |
| Knight, Mariah |   |   | 10/26 - 35.53 | 09/07 - 30.75 | 09/01 - 242.39 09/09 - 233.3 11/04 - 224.86 11/04 - 221.9 | 09/30 - 257.23 | 09/07 - 30.98 09/23 - 29.75 10/21 - 29.8 11/09 - 28.68 |   |   |   | 09/09 - 109.13 09/18 - 107.59 11/09 - 104.34 | 10/21 - 710.12 10/26 - 648.2 11/04 - 629.41 11/04 - 625.36 |   | 09/09 - 32.25 09/23 - 29.58 09/18 - 29.75 09/30 - 28.29 |   | 09/30 - 133.79 | 10/26 - 107.2 | 09/09 - 112.49 11/04 - 102.36 11/04 - 116.7 11/09 - 102.66 |
| Lopez, Ashley | 09/30 - 32.9 | 09/07 - 37.88 |   | 10/07 - 28.34 11/04 - 25.5 11/04 - 27.61 | 09/01 - 216.64 | 09/16 - 233.54 09/25 - 232.7 10/21 - 231.84 11/09 - 232.57 | 09/07 - 29.24 09/18 - 29.27 09/23 - 28.42 |   |   | 09/09 - 116.22 10/26 - 112.45 | 09/01 - 101.41 09/16 - 103.82 09/18 - 103.18 09/23 - 101.91 09/25 - 102.01 10/07 - 102.4 11/04 - 101.31 11/04 - 101.61 | 09/07 - 613.31 10/21 - 603.29 11/09 - 601.55 | 09/18 - 29.87 09/23 - 28.75 09/25 - 29.71 | 08/25 - 28.77 09/16 - 29.9 09/30 - 28.89 10/07 - 28.08 11/04 - 29.8 11/04 - 28.69 11/09 - 28.77 | 09/09 - 110.07 09/30 - 110.75 10/07 - 111.92 10/26 - 109.33 11/04 - 110.7 11/04 - 109.2 |   | 09/07 - 104.89 09/16 - 104.43 | 09/18 - 101.86 09/23 - 101.82 09/25 - 104.77 11/09 - 106.81 |
| Miller, Alyssa |   | 09/25 - 41.27 10/26 - 40.86 |   | 09/07 - 29.21 09/09 - 30.07 09/18 - 30.09 09/23 - 29.84 | 09/01 - 231.28 | 09/09 - 252.5 10/21 - 253.54 11/09 - 248.76 | 09/16 - 29.99 09/18 - 30.61 09/25 - 30.8 10/07 - 30.35 |   |   |   | 09/23 - 108.01 09/25 - 107.3 10/26 - 108.49 11/04 - 104.67 11/04 - 105.76 | 09/01 - 646.28 | 09/07 - 31.53 10/26 - 31.14 11/09 - 30.94 | 09/18 - 30.04 09/23 - 30.73 09/25 - 31.09 11/04 - 29.08 11/04 - 36.01 09/16 - 29.5 | 09/09 - 120.58 10/21 - 120.27 11/09 - 119.9 | 09/07 - 136.66 09/30 - 129.39 10/07 - 130.56 11/04 - 129.82 11/04 - 129.98 | 10/26 - 109.26 |   |
| Painter, Lauren |   |   |   |   |   |   |   | 09/01 - 198 09/07 - 167.8 09/16 - 175.2 09/18 - 196.15 10/26 - 186.9 | 10/30 - 303.35 11/04 - 307.1 11/16 - 261.45 |
  |   |   |   |   |   |   |   |   |
| Price, Onahlea | 09/07 - 39.83 | 08/25 - 39.73 09/18 - 38.94 09/23 - 37.49 09/25 - 37.62 10/07 - 37.73 10/26 - 38.48 11/04 - 38.6 11/04 - 36.51 | 09/09 - 38.43 |   | 09/30 - 231 | 09/09 - 252.63 10/21 - 255.36 11/09 - 248.68 | 09/01 - 30.62 10/26 - 30.86 |   |   |   | 09/01 - 107.69 09/25 - 106.39 10/07 - 106.64 11/04 - 105.91 11/04 - 103.81 | 09/30 - 640.6 | 09/25 - 31.64 10/07 - 32.05 | 09/09 - 30.46 11/09 - 30.45 |   | 09/07 - 125.87 09/16 - 124.09 09/18 - 123.11 09/23 - 123.85 09/25 - 121.58 10/07 - 122.51 10/21 - 125.63 10/26 - 121.84 11/04 - 118.68 11/04 - 119.71 |   | 09/30 - 115.08 09/07 - 113.23 |
| Randolph, Shelby |   | 09/09 - 41.38 | 09/07 - 49.32 |   | 09/25 - 243 |   | 09/07 - 33.42 09/18 - 33.06 09/23 - 33.59 09/30 - 32.78 10/26 - 32.9 11/09 - 31.59 |   |   |   | 09/01 - 116.97 09/09 - 113.85 09/16 - 114.4 09/25 - 112.33 09/30 - 112.97 10/07 - 115.39 11/04 - 109.17 | 10/21 - 721.28 11/09 - 713.78 | 09/18 - 33.84 11/04 - 31.49 11/04 - 31.43 | 09/23 - 32.99 09/25 - 33.9 09/30 - 31.52 10/26 - 31.99 |   | 10/07 - 228.4 | 09/07 - 116.24 09/30 - 113.47 | 09/18 - 113.87 09/25 - 116.06 09/09 - 114.07 10/26 - 113.31 |
| Stensen, Lauren | 09/07 - 41.28 |   | 08/25 - 30.7 09/16 - 31.18 09/23 - 30.78 09/25 - 30.99 10/07 - 30.2 11/04 - 30.13 11/04 - 31.26 | 09/09 - 30.96 |   |   | 09/16 - 30.22 09/25 - 29.79 09/30 - 29.64 10/07 - 29.42 11/04 - 29.23 11/04 - 29.02 |   |   | 09/07 - 112.57 09/16 - 109.48 09/23 - 109.71 09/25 - 110.04 10/07 - 109.74 11/04 - 110.12 | 09/30 - 105.01 10/21 - 127.33 11/09 - 105.59 |   | 09/07 - 30.53 | 10/07 - 29.86 11/09 - 30.08 09/16 - 30.11 11/04 - 29.28 11/04 - 31.86 09/09 - 30.09 09/23 - 29.17 | 11/09 - 115.57 |   |   | 09/07 - 107.93 09/25 - 107.03 09/09 - 107.12 09/30 - 59.73 11/09 - 106.7 |
| Stensen, Taylor | 09/18 - 31.92 | 09/09 - 39.11 09/23 - 35.77 | 09/25 - 31.08 10/26 - 31.87 11/09 - 30.63 | 09/16 - 28.21 09/30 - 27.21 | 09/07 - 214.27 10/21 - 214.75 | 09/01 - 228.56 09/18 - 229.91 09/25 - 229.3 10/07 - 226.51 11/04 - 223.9 11/04 - 225.57 |   |   |   | 09/30 - 108.88 10/26 - 111.17 11/09 - 109.55 | 09/07 - 102.08 09/16 - 100.45 09/23 - 59.72 10/07 - 101.18 11/04 - 59.37 11/04 - 59.17 | 09/09 - 600.96 10/21 - 558.65 | 09/30 - 28.53 | 10/26 - 29.19 09/07 - 30.39 09/09 - 29.28 09/18 - 28.77 10/07 - 27.95 11/04 - 27.55 11/04 - 30.25 11/09 - 28.19 | 09/16 - 109.71 09/23 - 110.27 09/25 - 109.95 11/09 - 107.85 | 09/18 - 118.87 09/30 - 119.32 | 09/25 - 101.79 10/07 - 102.45 | 09/07 - 104.64 11/04 - 100.04 11/04 - 107.29 09/16 - 102.8 09/23 - 100.31 |
| Sterle, Taylor |   |   |   | 09/07 - 37.19 09/18 - 35.34 | 11/09 - 306.93 |   | 09/07 - 41.27 09/09 - 37.17 09/16 - 36.8 09/18 - 34.59 09/23 - 34.27 09/25 - 32.81 09/30 - 34.99 10/21 - 36.03 10/26 - 35.24 11/04 - 32.63 |   |   |   | 09/25 - 118.75 10/07 - 119.02 10/21 - 121.06 11/04 - 114.94 |   | 09/30 - 34.91 | 10/26 - 35.11 09/16 - 43.86 09/07 - 36.72 09/25 - 33.56 |   |   | 11/09 - 118.24 | 09/25 - 119.5 |
| VanWieren, Annika | 09/09 - 43.83 09/16 - 40.86 09/18 - 41.29 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Vanwieren, Annika | 09/25 - 42.28 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| VanWieren, Annika | 10/26 - 41.87 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Vanwieren, Annika | 11/09 - 40.74 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| VanWieren, Annika |   | 09/07 - 51.65 |   | 08/25 - 34.91 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Vanwieren, Annika |   |   |   |   | 09/25 - 243.08 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| VanWieren, Annika |   |   |   |   | 11/04 - 236.95 11/04 - 238.53 | 09/07 - 320.38 |   |   |   |   |   |   |   |   |   |   |   |   |
| Vanwieren, Annika |   |   |   |   |   |   | 11/09 - 34.76 |   |   |   |   |   |   |   |   |   |   |   |
| VanWieren, Annika |   |   |   |   |   |   |   |   |   | 09/30 - 135.76 | 09/09 - 120.95 09/18 - 117.4 09/23 - 118.45 |
  |   |   |   |   |   |   |
| Vanwieren, Annika |   |   |   |   |   |   |   |   |   |   | 11/09 - 115.37 |   |   |   |   |   |   |   |
| VanWieren, Annika |   |   |   |   |   |   |   |   |   |   |   | 10/26 - 721.92 | 09/07 - 37.63 | 09/18 - 36.26 09/23 - 37.02 10/26 - 37.55 | 09/01 - 126.35 |   |   |   |
| Vanwieren, Annika |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 09/25 - 125.87 |   |   |   |
| VanWieren, Annika |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 09/30 - 126.73 |   |   |   |
| Vanwieren, Annika |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10/21 - 131.55 |   |   |   |
| VanWieren, Annika |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 11/04 - 126.22 |   | 11/04 - 105.43 11/04 - 116.86 |
  |
| Vanwieren, Annika |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 09/25 - 121.64 |
| VanWieren, Annika |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 09/07 - 120.47 09/23 - 122.17 09/30 - 121.81 09/09 - 117.08 09/18 - 117.75 |
| Weiss, Hannah |   |   |   |   |   |   |   | 09/01 - 131.5 09/07 - 104.2 09/16 - 124.55 09/18 - 102.55 09/23 - 145.9 09/30 - 131.15 10/07 - 108.7 10/26 - 122.55 | 11/04 - 215.05 |   |   |   |   |   |   |   |   |   |
| Yacko, Amelia | 09/23 - 33.67 11/04 - 31.89 11/04 - 48.46 |   | 09/09 - 32.8 09/18 - 32.53 09/30 - 32.15 10/07 - 33.14 | 09/25 - 28.64 10/26 - 30.41 | 09/07 - 223.1 | 09/09 - 242.55 10/26 - 238.5 11/09 - 238.1 | 09/30 - 28.52 10/21 - 28.73 |   |   | 09/01 - 111.39 09/16 - 112.21 09/18 - 112.76 09/23 - 111.55 09/25 - 112.13 10/07 - 112.71 11/04 - 107.52 11/04 - 109.12 | 09/30 - 104.02 10/21 - 103.35 11/09 - 103.7 | 09/07 - 637.49 |   | 09/30 - 28.93 09/07 - 29.61 10/26 - 29.15 | 09/01 - 113.51 09/16 - 112.88 09/18 - 111.62 09/23 - 113.02 09/25 - 113.51 10/07 - 134.65 11/04 - 111.83 11/04 - 109.4 | 09/09 - 128.94 | 08/25 - 103.48 09/25 - 104.16 | 10/07 - 108.26 10/26 - 109.11 11/09 - 102.51 09/16 - 105.37 09/18 - 105.26 11/04 - 125.29 11/04 - 102.47 09/07 - 105.59 09/23 - 104.93 |